The first 10k was covered in an amazing 29:06 min, projecting 2:02:47, but they slowed a little in the middle.
The 10km stretch between 30-40 km was covered in 28:25 min.....
Have a look at the splits below
Distance Time Interval Interval Projected
Time Pace Time
5 14:29 14:29 2:54 2:02:23
10 29:08 14:37 2:55 2:02:47
15 43:45 14:39 2:56 2:03:04
20 58:43 14:58 3:00 2:03:53
Halfway 1:01:57 2:03:54
25 1:13:16 14:33 2:55 2:03:40
30 1:28:23 15:07 3:01 2:04:19
35 1:42:35 14:12 2:50 2:03:40
40 1:56:48 14:13 2:51 2:03:13
Finish 2:03:02
*Picture from Runners World